<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHRA</title>
	<atom:link href="http://www.shraboise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shraboise.com</link>
	<description>Stevens Historical Research Associates</description>
	<lastBuildDate>Fri, 18 May 2012 17:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>May 16, 2012 Hiring: Project Manager</title>
		<link>http://www.shraboise.com/2012/05/project-manager/</link>
		<comments>http://www.shraboise.com/2012/05/project-manager/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:03:39 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[Job Openings]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=550</guid>
		<description><![CDATA[May 16, 2012View post Stevens Historical Research Associates is looking for a dynamic and motivated part-time Project Manager in its growing Boise, Idaho office. SHRA is a boutique research firm that offers flexibility, growth and a fun work environment. The Project Manager will serve as the interface between the president of the firm and the [...]]]></description>
			<content:encoded><![CDATA[<p>May 16, 2012<a href="http://www.shraboise.com/2012/05/project-manager/">View post</a></p>
<p>Stevens Historical Research Associates is looking for a dynamic and motivated part-time Project Manager in its growing Boise, Idaho office. SHRA is a boutique research firm that offers flexibility, growth and a fun work environment.</p>
<p>The Project Manager will serve as the interface between the president of the firm and the research team, and will plan projects, keep them on schedule and on budget, and potentially serve as the point of contact for some clients. This job requires the following skills:</p>
<ul>
<li>project management, including staffing plans, fieldwork with travel, research, and report writing and review;</li>
<li>proven ability to supervise, direct, and instruct personnel;</li>
<li>excellent organization;</li>
<li>follow-through;</li>
<li>ability to multi-task;</li>
<li>high level of comfort with technology;</li>
<li>excellent written and oral communications skills, including a strong command of the English written language;</li>
<li>a sense of adventure and discovery;</li>
<li>an analytical mind;</li>
<li>a love of history.</li>
</ul>
<p>The job requires the following experience:</p>
<ul>
<li>5+ years experience project management, including budgeting and planning;</li>
<li>2-3 years proposal writing; Ability to work independently as well as on a team;</li>
<li>Interest in history and/or environmental issues;</li>
<li>M.A. in history or related discipline strongly preferred.</li>
</ul>
<p>The job itself will include:</p>
<ul>
<li>proposal writing;</li>
<li>managing a project research team;</li>
<li>creating and implementing a project plan, including tasks, milestones, and deadlines;</li>
<li>reporting monthly (or as agreed) to client and weekly to president;</li>
<li>managing travel schedules and making travel arrangements for your team;</li>
<li>potential for client-facing interaction.</li>
</ul>
<p>Please send your resume and a letter of interest to jenniferstevens@shraboise.com.</p>
<p>This person will report to the president/principal of the firm. SHRA does not discriminate on the basis of race, ethnicity, religion or sexual orientation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2012/05/project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 SHRA Newsletter</title>
		<link>http://www.shraboise.com/2012/04/2q11-shra-newsletter/</link>
		<comments>http://www.shraboise.com/2012/04/2q11-shra-newsletter/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:09:07 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=526</guid>
		<description><![CDATA[Fall 2011 SHRA Newsletter We are a little late posting this newsletter to our website, although it was mailed out in late December after the judge in our Baker City case handed down her decision. Testifying at this trial in October was a great experience. The judge in Pendleton, Oregon seemed to be fascinated by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shraboise.com/wp-content/uploads/2012/04/2Q2011-SHRA-Newsletter.pdf">Fall 2011 SHRA Newsletter</a></p>
<p>We are a little late posting this newsletter to our website, although it was mailed out in late December after the judge in our Baker City case handed down her decision. Testifying at this trial in October was a great experience. The judge in Pendleton, Oregon seemed to be fascinated by history. And objectively (I think!), the story of Baker City was very interesting. It was a frontier town that gained fame in the mid-19th century through a gold strike in the surrounding mountains, and that remained vibrant through its fertile soil and the river which waters it. In many ways, the story of Baker City is the story of the West, but of course it maintains its uniqueness because of the individuals who settled it and made it what it is today. The case itself, litigated between the Forest Service and the City, involved the implication of NEPA for repairs to a ditch that was well over 100 years old. It&#8217;s a common story and one in which history plays a major role in order to determine legal rights of way. We were pleased to work for a great client and happy that the case worked out in their favor.</p>
<p>Be on the lookout for SHRA&#8217;s first newsletter for 2012 in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2012/04/2q11-shra-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 26, 2012: Electronic Records in the National Archives</title>
		<link>http://www.shraboise.com/2012/04/42612-electronic-records-in-the-national-archives/</link>
		<comments>http://www.shraboise.com/2012/04/42612-electronic-records-in-the-national-archives/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:43:51 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Project Research]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=524</guid>
		<description><![CDATA[My associate and I just returned from a week in the Washington, D.C. area doing research in the records of the Bureau of Indian Affairs, the U.S. Geological Survey, and the U.S. Secretary of the Interior. The sheer volume of material that was relevant to the subject of our research was astounding. Back in the [...]]]></description>
			<content:encoded><![CDATA[<p>My associate and I just returned from a week in the Washington, D.C. area doing research in the records of the Bureau of Indian Affairs, the U.S. Geological Survey, and the U.S. Secretary of the Interior. The sheer volume of material that was relevant to the subject of our research was astounding. Back in the day when carbon paper was used, agency staff made multiple copies of each document and mailed them to every single office that might have some interest in the issue. In addition, government agency filing systems were such that some memos applied to multiple subject areas, and were copied for each of those area files, as well. Consequently, the silver bullet letter you might find on day 2 of your research ceases to be quite as exciting when you see it for the 3rd, 4th or 5th time in what might be the 25th box you&#8217;ve examined! Nevertheless, the duplication of records made me ponder today&#8217;s modern archival problem: the <em>lack </em>of duplication. I know that there are archivists at the national level (and probably some at the state level) that have devised policies for archiving email communications, but I wonder about future historians who will undoubtedly see a major gap in communication during the period when emails weren&#8217;t kept or recorded. I am certain that a large amount of information was left uncaptured during the early days of electronic communications (and probably still today), and can&#8217;t help but be concerned over what this will mean to the historians of the 1990s.</p>
<p>As summer approaches, SHRA is planning a number of research trips, and I intend to do an informal survey of how archivists are handling this modern problem. We will be in facilities ranging from regional branches of the National Archives to state historical societies and university archives. I&#8217;ll plan to report back on this point once I hear what these facilities are doing about this challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2012/04/42612-electronic-records-in-the-national-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 13, 2012 Talking Open Space on Boise Community Radio</title>
		<link>http://www.shraboise.com/2012/02/february-13-2012-talking-open-space-on-boise-community-radio/</link>
		<comments>http://www.shraboise.com/2012/02/february-13-2012-talking-open-space-on-boise-community-radio/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:05:23 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=520</guid>
		<description><![CDATA[&#8220;Boise Yesterday and Today,&#8221; Elemental Idaho on Boise Community Radio A one-hour radio program on the history of the Boise Foothills and the Boise River Greenbelt, featuring Jennifer Stevens, Anne Hausrath, Judy Ouderkirk, and Elaine Clegg. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://elementalidaho.org/2012/02/17/213-boises-today-and-yesterday/">&#8220;Boise Yesterday and Today,&#8221; <em>Elemental Idaho</em> on Boise Community Radio<br />
</a></p>
<p>A one-hour radio program on the history of the Boise Foothills and the Boise River Greenbelt, featuring Jennifer Stevens, Anne Hausrath, Judy Ouderkirk, and Elaine Clegg.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2012/02/february-13-2012-talking-open-space-on-boise-community-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. 12, 2011 So You Love History?</title>
		<link>http://www.shraboise.com/2011/12/dec-12-2011-so-you-love-history/</link>
		<comments>http://www.shraboise.com/2011/12/dec-12-2011-so-you-love-history/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:12:38 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=516</guid>
		<description><![CDATA[I was recently asked to speak at a Rotary meeting about the history of the Boise Foothills and the city&#8217;s Greenbelt and River preservation. The meeting was a treat to attend. I participated in the Pledge of Allegiance (not sure the last time I recited that!), and the singing of My Country Tis&#8217; of Thee. [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked to speak at a Rotary meeting about the history of the Boise Foothills and the city&#8217;s Greenbelt and River preservation. The meeting was a treat to attend. I participated in the Pledge of Allegiance (not sure the last time I recited that!), and the singing of My Country Tis&#8217; of Thee. All of it brought back memories and a bit of nostalgia for my childhood. We met in the beautiful Crystal Ballroom at the Hoff Building, an art deco building in downtown Boise.  <a href="http://www.boisearchitecture.org/structuredetail.php?id=12">The Hoff Building  </a>The most interesting and exciting event at the meeting was Rotary&#8217;s &#8220;History Minute,&#8221; where one member interviewed another. The interviewee, in this case, was a woman whose family had a long history in Boise. The answers she gave to the questions gave the 80+ people in the room a glimpse of Idaho&#8217;s development history, and I appreciated the respect this organization gave to our ties to the past. Thanks to Rotary for keeping people engaged in their communities and in history!</p>
<p>I also was recently asked to write a column for the newsletter of the Coordinating Council for Women in History. The column focuses on what a person can do with a degree in History, and why the subject still matters in our modern lives. As I tell my students, I think it&#8217;s critical to follow your passion and to realize along the way that you might have to get creative to make it work. But to pursue something that doesn&#8217;t interest you simply because there&#8217;s a market for it has never made a lot of sense to me. Happy reading, and Happy Holidays!</p>
<p><a href="http://www.theccwh.org/documents/CCWH_Newsletter_Nov_2011.pdf">What Can I Do With a Ph.D. In History?</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2011/12/dec-12-2011-so-you-love-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/06/2011 Visionaries in Boise History</title>
		<link>http://www.shraboise.com/2011/10/10062011-visionaries-in-boise-history/</link>
		<comments>http://www.shraboise.com/2011/10/10062011-visionaries-in-boise-history/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:49:29 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=510</guid>
		<description><![CDATA[My involvement in the Boise civic community and knowledge of the city’s history sometimes brings me welcome invitations to participate in things that I really love. Last week, I was asked by the Boise Chamber of Commerce to conduct a tour for their 2013 Leadership Boise class, a program from which I graduated in 2005. [...]]]></description>
			<content:encoded><![CDATA[<p>My involvement in the Boise civic community and knowledge of the city’s history sometimes brings me welcome invitations to participate in things that I really love. Last week, I was asked by the Boise Chamber of Commerce to conduct a tour for their 2013 Leadership Boise class, a program from which I graduated in 2005. Leadership Boise takes existing and future leaders and spends two years teaching them about Boise and its inner workings. Throughout the first year, the class meets once a month to tour facilities and hear experts talk about subjects such as business, education, politics, and infrastructure. The group’s focus for the day in which I participated was Boise’s quality of life, and I was asked to give two 1-hour tours focused on the history of the Greenbelt, Boise parks, and the Boise foothills.</p>
<p>National magazines have frequently written about Boise over the past 8-10 years, praising its entrepreneurial culture and its outdoor accessibility, including biking and hiking trails, 43 miles of riverside greenbelt, ample park space, and the surprisingly clean (yet urban) Boise River. It is important to remember that these things didn’t just happen spontaneously. By the middle of the 20<sup>th</sup> Century, Boise was on a path of least resistance that included polluting rivers and overbuilding in the foothills. But starting in the 1960s,  elected and non-elected leaders in the larger Boise community offered a different vision for what this valley could be for its residents, and the size and relative youth of our town meant that the town’s political and business structures were (and remain) accessible to just about anyone. Many people who had a vision for Boise were able to achieve it in that supportive civic environment. For example, a history of successful entrepreneurship in Boise produced a philanthropic legacy in turn, particularly visible in Boise’s “string of pearls” parks along the Boise river named for influential women in Boise’s history, including: Julia Davis, whose husband represented pioneer agricultural success; Ann Morrison, whose husband founded Morrison Knudsen which became the preeminent dam builder in the West; and Kathryn Albertson, whose husband started the Albertson’s grocery chain.</p>
<p>In this relatively open community with no history of Tammany Hall-like graft and corruption, average citizens like Bill Onweiler, who spearheaded the Greenbelt idea (<a href="http://www.youtube.com/watch?v=dskPRdi2k9I">http://www.youtube.com/watch?v=dskPRdi2k9I</a>), ran successfully for City Council in the late 1960s on a platform of open space and parks. Others like Ward Parkinson (co-founder of Micron) worked from inside the business community to ensure that private landowners along the Boise River understood the vision and provided easements to the City. Still others like Anne Hausrath, who emigrated to Boise from the eastern seaboard, aimed to protect the City’s foothills from overdevelopment in the 1980s. The openness and accessibility of the City has caused citizens to feel protective of what they have; people here feel fierce pride over what the town has done for them and feel a need for continued improvement and preservation.</p>
<p>Talking to new and future leaders in the community gave me the opportunity to share the vision and history of Boise’s trailblazers, conveying that the stories of great places are written by visionaries, and that there’s usually a long list of them.  I hope that this class of Leadership Boise, as the ones that have come before it, continue to advance a vision for our community that will ensure its special qualities remain and grow for generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2011/10/10062011-visionaries-in-boise-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/28/2011 Dr. Stevens Appointed to State Historical Records Advisory Board</title>
		<link>http://www.shraboise.com/2011/08/08282011-dr-stevens-appointed-to-state-historical-records-advisory-board/</link>
		<comments>http://www.shraboise.com/2011/08/08282011-dr-stevens-appointed-to-state-historical-records-advisory-board/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:40:50 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[SHRA Associates News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=506</guid>
		<description><![CDATA[Idaho Governor Butch Otter recently named SHRA&#8217;s Dr. Jennifer Stevens to the Idaho State Historical Records Advisory Board. The mission of the fifteen-member Board, which is funded in part by a grant from the National Historical Publications and Records Commission (NHPRC), is to advocate for the creation, preservation, dissemination and use of information that accurately [...]]]></description>
			<content:encoded><![CDATA[<p>Idaho Governor Butch Otter recently named SHRA&#8217;s Dr. Jennifer Stevens to the Idaho State Historical Records Advisory Board.</p>
<p>The mission of the fifteen-member Board, which is funded in part by a grant from the National Historical Publications and Records Commission (NHPRC), is to advocate for the creation, preservation, dissemination and use of information that accurately chronicles the people and institutions of Idaho, both public and private.</p>
<p>The Board meets four times a year to review new NHPRC grant applications and to coordinate statewide historical records concerns.</p>
<p>For more information on the Idaho State Records Advisory Board, please visit:  <a href="http://history.idaho.gov/shrab.html">http://history.idaho.gov/shrab.html</a></p>
<p>Dr. Stevens&#8217;s appointment runs through October 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2011/08/08282011-dr-stevens-appointed-to-state-historical-records-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/11/2011 Local Water Organizations Hosting October 18 Conference on Boise River</title>
		<link>http://www.shraboise.com/2011/08/8112011-local-water-organizations-hosting-october-18-conference-on-boise-river/</link>
		<comments>http://www.shraboise.com/2011/08/8112011-local-water-organizations-hosting-october-18-conference-on-boise-river/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:32:44 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Project Research]]></category>
		<category><![CDATA[SHRA Associates News]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=494</guid>
		<description><![CDATA[Boise-area residents value and love the Boise River for its proximity to downtown, the recreational opportunities it offers, and the water it provides for local farmers.  But the Boise River is not the same river it once was.  The meandering series of shallow channels that criss-crossed the valley floor in the late 19th century has [...]]]></description>
			<content:encoded><![CDATA[<p>Boise-area residents value and love the Boise River for its proximity to downtown, the recreational opportunities it offers, and the water it provides for local farmers.  But the Boise River is not the same river it once was.  The meandering series of shallow channels that criss-crossed the valley floor in the late 19th century has been replaced with a far more defined river channel bordered by residential and other urban uses.  The Boise River now receives storm run-off containing pollutants which people in the 1890s could not have imagined.  The local irrigation districts have to contend with keeping the water clean in their canals, as well, faced with runoff from the fertilizers used on their members&#8217; fields.  And, the specter of climate change has rendered all users uncertain of their water supply&#8217;s future.  This messy set of concerns only begins to describe the complex web of issues related to Boise River management.  (If you examine this historic video narrated by former Boise City Council member Bill Onweiler you will get a sense of the River&#8217;s history and its significance to the City of Boise <a href="http://www.youtube.com/watch?v=dskPRdi2k9I">1970: The Boise River Greenbelt</a>.)</p>
<p>To encourage conversation and collaboration, a group of local organizations is hosting a series of Brown Bag lunches leading up to their October 18th conference on private and public opportunities for ecosystem restoration on the Lower Boise River.  SHRA is pleased to be a sponsor of these programs.</p>
<p>The Lower Boise River was the subject of a recent Feasibility Study by the Idaho Department of Water Resources and the U.S. Army Corps of Engineers.  The Feasibility Study was aimed in part at evaluating potential sites for additional water storage infrastructure &#8211; i.e. dams.  Now, the group of local water leaders hosting this program series are going to talk about other opportunities which the river presents.  Participants include members of the non-profit community such as Idaho Rivers United, as well as members of the irrigation and scientist communities.  The series presents the opportunity for the myriad people and groups that use the Boise River to talk about and envision its future.  Please plan to come to the Brown Bag lunches and especially the event on October 18, which will feature a keynote address by Boise State University president Bob Kustra.</p>
<p><a href="http://www.shraboise.com/wp-content/uploads/2011/08/Idaho-Rivers-United-brownbagflyer1.pdf">Click here for details on the Brown Bag Lunch series: Idaho Rivers United brownbagflyer </a></p>
<p><a href="http://www.shraboise.com/wp-content/uploads/2011/08/vision_to_reality_workshop_flyer.pdf">Click here for information on the October 18 Vision to Reality workshop</a><span id="more-494"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2011/08/8112011-local-water-organizations-hosting-october-18-conference-on-boise-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/26/2011 The Evolving Historical Profession</title>
		<link>http://www.shraboise.com/2011/07/july-26-2011-the-evolving-historical-profession/</link>
		<comments>http://www.shraboise.com/2011/07/july-26-2011-the-evolving-historical-profession/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:31:20 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=395</guid>
		<description><![CDATA[The NY Times printed an article today (7/26/2011) about how Geographic Information Systems have helped historians &#8220;see&#8221; the past in more unique and arguably more accurate ways. http://www.nytimes.com/2011/07/27/arts/geographic-information-systems-help-scholars-see-history.html?pagewanted=2&#38;_r=2&#38;hp Although the article does not specifically discuss SHRA&#8217;s specialty &#8211; environmental history &#8212; the use of Geographic Information Systems, or GIS, represents a major leap forward in [...]]]></description>
			<content:encoded><![CDATA[<p>The NY Times printed an article today (7/26/2011) about how Geographic Information Systems have helped historians &#8220;see&#8221; the past in more unique and arguably more accurate ways.</p>
<p><a title="Historians and GIS" href="http://www.nytimes.com/2011/07/27/arts/geographic-information-systems-help-scholars-see-history.html?pagewanted=2&amp;_r=2&amp;hp" target="_blank">http://www.nytimes.com/2011/07/27/arts/geographic-information-systems-help-scholars-see-history.html?pagewanted=2&amp;_r=2&amp;hp</a></p>
<p>Although the article does not specifically discuss SHRA&#8217;s specialty &#8211; environmental history &#8212; the  use of Geographic Information Systems, or GIS, represents a major leap forward in the search for historical accuracy in this field.  SHRA&#8217;s clients often utilize GIS consultants to provide visual representations of the area in question.  Their maps are incredibly helpful to our historians when reading primary sources such as General Land Office field notes and survey plats or even simple historical maps.  GIS maps help us to understand historical changes in stream beds, watercourses, and any other physical changes in the land such as tree coverage or accumulation of mining waste.  We have worked with many of these GIS firms over the past eight or so years to create our own maps, as well, showing changes in land ownership over time, road locations and changes over time, and any other number of important historical events.  GIS is an incredible tool in legal settings where visual representation can help tell a story to opposing lawyers or to a judge who may have stacks of paper to read but for whom &#8220;a picture tells a thousand words.&#8221;  That one perfect map &#8212; done in consultation with a GIS expert &#8211; can make your case.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2011/07/july-26-2011-the-evolving-historical-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions</title>
		<link>http://www.shraboise.com/2011/07/frequently-asked-questions/</link>
		<comments>http://www.shraboise.com/2011/07/frequently-asked-questions/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:37:49 +0000</pubDate>
		<dc:creator>Jennifer Stevens</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.shraboise.com/?p=387</guid>
		<description><![CDATA[What is Stevens Historical Research Associates (SHRA)? SHRA is a full-service historical research firm with special expertise in land use and water history in relation to environmental disputes.  Our historians and researchers conduct primary research to illuminate and analyze a wide range of historical and legal issues for corporate and government clients, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is Stevens Historical Research Associates (SHRA)?</strong></p>
<p>SHRA is a full-service historical research firm with special expertise in land use and water history in relation to environmental disputes.  Our historians and researchers conduct primary research to illuminate and analyze a wide range of historical and legal issues for corporate and government clients, as well as individuals.  Our clients often request analysis and full reports, although we can also provide basic document retrieval.  We begin with the collection of archival material and provide critical interpretation of that material in our reports.  We also provide expert witness services for our clients when needed.  SHRA can meet all of your historical research needs.</p>
<p><strong>Can’t I do historical research on my own?  Isn’t everything on the internet now?</strong></p>
<p><strong> </strong></p>
<p>Thorough and professional archival research is the skill of trained historians.  Often, the documents we uncover can mean the difference between winning and losing a case.  When it comes to litigating a dispute with historical components, there are often hundreds of documents out there that are extremely useful for proving your case, but that are only available through archival research.</p>
<p>Our firm conducts the great majority of research in archives where the materials are not now and likely will never be available electronically.  Although some of the collections and archives we use do have indices available on-line, the documents themselves are stored in special archival facilities.  Our historians have more than 25 years of collective experience doing historical research, and we are accustomed to communications with archivists that result in finding the materials that we need.  We often are able to locate records and sources that non-historians are unaware exist and have not yet been digitized.</p>
<p>Most importantly, SHRA provides seamless professional examination and interpretation of all available primary research results to ensure that you have the entire picture presented to you in an easily understandable and usable product that is tailored to your specific needs.</p>
<p><strong>What is “primary research”?</strong></p>
<p><strong> </strong></p>
<p>Primary research involves locating, examining and interpreting original source materials.     From historic government records (land grants, survey maps, etc.) to private, corporate and public materials (correspondence, reports, journals, contracts, etc.), we search for all relevant documentation to ensure that no stone is left unturned.  From those varied sources, we abstract information germane to your inquiry and offer professional analysis of what the historic records show.  Historians are professionally trained to examine human motivation, which means that we can offer expert opinions about original intent of legislation, contracts, and other events.</p>
<p><strong>Where does SHRA do its research?</strong></p>
<p><strong> </strong></p>
<p>Although our offices are located in Boise, Idaho, SHRA routinely conducts research in archives across the country, including in Washington, D.C. and throughout the Intermountain West and Pacific Northwest.  We have special expertise in the workings and contents of the National Archives, as well as state archives, historic newspapers, municipal collections, and academic and corporate archives, among many other sources.  SHRA also conducts field visits to inspect physical spaces or geographic areas when that is the best way to get the information we are seeking.</p>
<p><strong>Does SHRA have specific areas of expertise or interest?</strong></p>
<p>In general terms, SHRA specializes in uncovering information about environmental history in relation to:</p>
<p>-  environmental liability under CERCLA (Superfund), RCRA, and the Clean Air and Water Acts;</p>
<p>-  access issues, such as road and ditch validations under the 1866 Mining Law;</p>
<p>-  water rights, including reserved rights, surface and ground water development, irrigation districts, and Reclamation and Carey Act projects;</p>
<p>-  mining history, including gold, silver, phosphate, and other minerals and metals of historic importance in the West.</p>
<p>We have extensive experience in researching these matters.  Please visit our <a href="../../../../../areas-of-expertise/">“Areas of Expertise”</a> tab on our home page.</p>
<p><strong>The matter I need assistance with is sensitive.  What are your disclosure practices?</strong></p>
<p>Each of our contractors and researchers signs a confidentiality agreement with SHRA.  Your investigatory requests will not be discussed outside of our offices or with a third party.  In addition, any research analysis or findings that we provide in response to your contract will not be shared without your express consent.  Because a large portion of our work is in support of pending litigation, we are familiar and comply with the requirements of attorneys and established legal procedure in the provision of our services.</p>
<p><strong>How does SHRA take on new clients?  What are the “next steps”?</strong></p>
<p>If you are interested in discussing your specific historical research needs, we would be pleased to assist you.  The first step is contacting SHRA, either by phone at 208-850-1553 or through our <a href="../../../../../contact/">contact page</a>.  After an initial consultation, usually by phone, we will assess your needs and provide you with a written proposal that covers the scope, time and estimated cost for project completion.  Once the proposal has been agreed to and signed by both parties, our research will begin.  We look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shraboise.com/2011/07/frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

